| Category | Monthly Budgeted Amount | Monthly Actual Amount | Actual/Budget Difference |
| INCOME: | |||
| Salary (self/spouse) After Tax | |||
| Bonuses | |||
| Interest Received | |||
| Investment/Dividend income | |||
| Miscellaneous (Gifts, garage sale, etc.) | |||
| INCOME SUBTOTAL | |||
| EXPENSES: | |||
| Rent/Mortgage | |||
| Car Payments | |||
| Water/Sewer | |||
| Electricity | |||
| Cable/Internet | |||
| Telephone | |||
| Waste disposal | |||
| Savings | |||
| Debt Payments (credit cards, etc.) | |||
| Household Repairs/Maintenance | |||
| Gasoline | |||
| Auto Repairs/Maintenance/ Legal Fees | |||
| Transportation/Commuting (tolls, bus, subway, etc.) | |||
| Child Care | |||
| Auto Insurance | |||
| Home Owners/Renters Insurance | |||
| Health Insurance | |||
| Entertainment/Recreation | |||
| Food/Groceries (include dining out) | |||
| Household (Toiletries, Cleaning supplies, etc.) | |||
| Health Care (medical/dental/vision) | |||
| Clothing | |||
| Gifts/Donations (Church/Charity) | |||
| School Loan | |||
| Personal Care (Haircuts, salon) | |||
| Vacation, Travel | |||
| Magazines/Newspaper Subscriptions | |||
| Pets | |||
| Miscellaneous Expense | |||
| EXPENSES SUBTOTAL | |||
| Income Minus Expenses |